2
Bearbeitungen
Keine Bearbeitungszusammenfassung |
Looki (Diskussion | Beiträge) Keine Bearbeitungszusammenfassung |
||
Zeile 3: | Zeile 3: | ||
A collection of software products that can come in quite handy at the TU Vienna. | A collection of software products that can come in quite handy at the TU Vienna. | ||
= TU Tools = | |||
* [https://vowi.fsinf.at/ VoWi] — public wiki containing information, experiences and resources about courses | |||
* [https://toss.fsinf.at/ TOSS] — search engine for courses, lecturers, rooms and curricula | * [https://toss.fsinf.at/ TOSS] — search engine for courses, lecturers, rooms and curricula | ||
Zeile 9: | Zeile 12: | ||
* [https://github.com/tuwien2020/pdf-page-stripper PDF Page Stripper] to get rid of duplicated slides in PDF presentations | * [https://github.com/tuwien2020/pdf-page-stripper PDF Page Stripper] to get rid of duplicated slides in PDF presentations | ||
* [[VPN]] | * [[VPN]] to connect to the TU Vienna Intranet | ||
= Documents = | |||
* [https://cryptpad.fr/ CryptPad] — encrypted collaborative Editor for text, presentations, whiteboards & more | |||
* [https://www.overleaf.com/ Overleaf] — online LaTeX Editor (Premium version available [https://www.overleaf.com/edu/tuw here]) | |||
= Maths = | |||
* [https://www.wolframalpha.com/ Wolfram Alpha] — online calculator and knowledge base | |||
= Programming = | |||
* [https://www.jetbrains.com/ Jetbrains IDEs] — IDEs for the most popular programming languages. [https://www.jetbrains.com/community/education/#students Free for students] |
Bearbeitungen